﻿<?xml version="1.0" encoding="utf-8"?>

	<credite type="Credite imobiliare" h1="BANCA" h2="RON" h3="EUR">
		<banca ron="8,50%" eur="8,20%">ATE Bank</banca>
		<banca ron="9,65%" eur="8,55%">ING Bank</banca>
		<banca ron="8,50%" eur="8,60%">Egnatia Bank</banca>
		<banca ron="10,20%" eur="5.2%">ING Bank</banca>
		<banca ron="10,20%" eur="1.8%">Raiffeisen Bank</banca>
	</credite>
	
	<credite type="Credite auto" h1="BANCA" h2="RON" h3="EUR">
		<banca ron="8,50%" eur="8,30%">ATE Bank</banca>
		<banca ron="9,65%" eur="3.5%">ATE Bank</banca>
		<banca ron="8,50%" eur="5.6%">Egnatia Bank</banca>
		<banca ron="10,20%" eur="2.8%">Raiffeisen Bank</banca>
		<banca ron="10,20%" eur="3.4%">Emporiki Bank</banca>
	</credite>
	
	<credite type="Carduri de credit" h1="BANCA" h2="Standard" h3="Cobranded">
		<banca ron="8,50%" eur="1,40%">ATE Bank</banca>
		<banca ron="9,65%" eur="6.5%">ATE Bank</banca>
		<banca ron="8,50%" eur="2.6%">Egnatia Bank</banca>
		<banca ron="10,20%" eur="5.8%">Raiffeisen Bank</banca>
		<banca ron="10,20%" eur="6.4%">Emporiki Bank</banca>
	</credite>

